"old" HP 9000/7xx series workstations

MODEL number Clock SPECint92 SPECfp92 MIPS MFLOPS Cache Ram Internal Disk Capacity Total Disk Capacity RS-232 ports base RAM base Disc cfg guide pg Jul95 price
712/60 60 67 85.3 73 12.9 64K 16 -128 2 14 1 16 525M 2 -1 $ 3,995
712/80 80 97.1 123.3 92 27.6 256K 16 -128 2 14 1 16 525M 2 -1 $ 8,590
712/100 100 117.2 144.2 125 - - 256K 16 -192 2 14 1 16 525M 2 -1 $ 11,310
715/33 33 32.5 52.4 41 9.5 256K 16 -192 2 82 2 16 diskless 2 -13 $ 6,200
715/50 50 49.2 78.8 63 13 64K 16 - 256 2 82 2 16 525 2 -13 $ 9,030
715/75 75 93.9 133.6 92 31 64K 32 - 256 2 82 2 32 525 2 -13 $ 11,055
715/64 64 80.6 109.4 77.7 22.6 256K 32 - 256 4 84 2 32 525 2 -23 $ 9,050
715/80 80 96.3 123.2 97.1 32.6 256K 32 - 256 4 84 2 32 525 2 -23 $ 11,550
715/100 100 115.1 138.7 121.8 34.3 256K 32 - 256 4 84 2 32 525 2 -23 $ 15,050
715/100XC 100 132.2 184.6 - - - - 1 M 32 - 256 4 84 2 32 1 G 2 -23 $ 19,400
725/50 50 49.2 78.8 63 13 64K 16 - 256 2 294 2 16 525 2 -33 $ 13,310
725/75 75 93.9 131 31 31 256K 32 - 256 2 294 2 32 525 2 -33 $ 15,660
725/100 100 115.5 138.9 188.5 37.8 256K 32 - 512 4 294 2 32 525 2 -33 $ 18,050
735 99 123.9 171.9 124.8 45 256K 32 - 400 4 156 2 32 525 2 -45 $ 28,195
735/125 125 154.4 204.8 154 57.4 256K 32 - 400 4 156 2 32 525 2 -45 $ 35,395
755 99 122.6 169.2 124.8 45 256K 64 - 768 4 380 2 64 2 G 2 -45 $ 40,890
755/125 125 152.9 200.7 213 51.3 256K 64 - 768 4 380 2 64 2 G 2 -45 $ 46,200
J200 100 139.4 222.5 146 43.9 256K 32 - 1 G 4 376 2 32 1 G FWD 2 -61 $ 33,770
J210 120 168.7 269.2 176 - - 256K 32 - 1 G 4 376 2 32 1 G FWD 2 -61 $ 41,770
720 50 39 66                      
720 99                          
                             

Last Updated on 2/5/99
By John Meister